Available Monday to Friday, 8AM-6PM
| System: | PC module with USB 2.0 interface: |
| Probetone: | 226 Hz, 85 dB SPL |
| Pressure range: | +200 to -400 daPa |
| Pressure delta: | 300 daPa/sec |
| Measure time: | 2 sec. for Compliance |
| Reflex tones: | 500, 1000, 2000 and 4000 Hz at 85, 95 and 105 dB SPL |
| Reflex recognition: | automatically |
| Reflexes: | ipsi and contralateral |
| Pressurecalibration: | automatically at start |
| State indication: | LED 3-colours in probe, detailed display symbols |
| Dimensions: | 330 x 80 x 265 mm (WxHxD) |
| Power supply: | 13,2 V, external power supply 100-240 V, 50/60 Hz, 30 W |
| Accessories: | probe with cable, 1 set ear plugs, headphone DD 45 C (option), probe holder, USB cable, power supply, Installations-CD, manual |

