Available Monday to Friday, 8AM-6PM
| Technical Data | |
| Camera head: | · Aspect ratio: 16:9 · Image sensor: 1/3'' MOS · Immersible (using the attached cap)̊ |
| Voltage range (current consumption): | 100-240 V (25 VA) |
| Frequency: | 50-60 Hz̊ |
| Device protection: | 2x T3,15 A |
| Video system: | · Image resolution: full HD 1920 x 1080 · TV resolution: > 1000 lines · Sensitivity: < 3 lux (1/1.4) · White balance automatically, with data hold shutter speed: 1/50 (1/60) to 1/100.000 sec |
| Recording (optional) | · Image format: JPG 1920 x 1080 · Video format: Full HD 1920 x 1080; Mpeg-4 (H.264 Codec); Image rate 60fps · Connection: USB (A)̊ |
| Connections: |
Video out terminal:
Other connections:
1x HDMI / DVI
1 x USB (A) (USB-keyboard)
1x Y-Pb-Pr (Component)
1 x Remote IN (footswitch)
1x Video (PAL / NTSC)
1 x Remote OUT (videoprinter, videorecorder,...)
1x S-Video (PAL / NTSC)
1 x RJ45 (Service)
2x HD SDI (optional)
|
| Protection class (acc.to IEC 60601-1): | I |
| Safety class: | BF |
| IP code: | IP 20 |
| Standard: | IEC 60601-1-2 / IEC 60601-1-1 |
| Device classification (acc. to MDD 93/42/EEC): | I |
| Features: | · White balance, boost function · On-screen-menu · 3 user settings storable · 2.5 digital zoom · Freeze function · Character generator |
| Dimensions: | Control unit: 354mm x 105mm x 337mm (WxHxD); Weight: approx. 4,5 kg |
| Delivery contains: | CCU, camera head with 3,05m (10ft) cable, Y/C cable, BNC cable, HDMI - DVI cable, HDMI cable, user manual |
| Options: | |
| Features: | Image capture, video capture |
| Optional accessories: | · Waterproof keyboard · Footswitch |
| Swift 1HD camera head | |
![]() |
Weight: 105 g Size: d= 34 mm; l= 73 mm With push buttons |
| Technical Data | |
| Camera head: | · Aspect ratio: 16:9 · Image sensor: 3x 1/3'' MOS · Immersible (using the attached cap)̊ |
| Voltage range (current consumption): | 100-240 V (50 VA) |
| Frequency: | 50-60 Hz |
| Device protection: | 2x T3,15 A |
| Video system: | · Image resolution: UHD 3840 x 2160 · TV resolution: 1600 lines · Sensitivity: < 3 lux (1/1.4) · White balance automatically, with data hold |
| Video output: | · 1 x HDMI 4K (3840 x 2160) · 1 x HDMI Full HD (1920 x 1080) · 1 x SDI 4K (4 x BNC) (3840 x 2160) · 1 x SDI Full HD (1 x BNC) (1920 x 1080) |
| Video format: |
HDMI output:
3840x2160/59.94p, 3840x2160/50p,
1920x1080/59.94p, 1920x1080/59.94i, 1920x1080/50p, 1920x1080/50i SDI output:
3840x2160/59.94p, 3840x2160/50p,
1080/59.94p, 1080/59.94i, 1080/50p, 1080/50i |
| Protection class (acc.to IEC 60601-1): | I |
| Safety class: | BF |
| IP code: | IP 20 |
| Standard: | IEC 60601-1-2 / IEC 60601-1-1 |
| Device classification (acc. to MDD 93/42/EEC): | I |
| Dimensions (WxHxD): | 360mm x 124mm x 335mm |
| Weight: | approx. 6,2kg |
| Delivery contains: | CCU, camera head with 3,05m cable (10ft), mains cable, HDMI cable, User manual |
| Options: | Colour space |
| Image capture, video capture | The camera is able to reproduce the extended color space BT.2020 in addition to the BT.709 color space for HDTV. (Prerequisite is a BT.2020 compatible monitor)![]() |
| TRIstar 4K camera head | ![]() Weight: approx. 200g Diameter: 43mm Length: 85,7mm (without grommet) With 4 push buttons |