Available Monday to Friday, 8AM-6PM
| Technical Data | Kaps SOM® ENT examination microscope |
| Illumination | Coaxial cold light illumination (15V/150W) with spare bulb LED illumination (optional) |
| Lenses | Changeable lenses from 200mm to 400mm in steps of 50mm Lens f=200mm and f=250mm with integrated focusing (14mm) Kaps Variflex-100 objective lens with a focal length of 220 - 320mm (optional) |
| Binocular tubes | SStraight tube f=125mm or f=159mm, inclined tube f=182mm 0- 210° on request |
| Eyepieces | Eyepieces WF 12.5xV or WF 10xV (with diopter adjustment) |
| Magnification | 3-step magnification changer, 5-step magnification changer or manual zoom 1-6 |
| Fine focusing | Manual fine focusing 40mm (optional) |
| Secondary viewer | Binocular or monocular |
| Video camera | Adaptation of C-mount video cameras via beam splitter and TV tube |
| Integrated endoscopic adapter | For direct adaption for existing endoscopic cameras |
| Iris diaphragm, green filter, spot illumination | Optional |
3-step and 5-step magnification unit with tube f=125mm
| Magnification Range | 0.4 | 0.63 | 1.0 | 1.6 | 2.5 | |
| Magnification | 3.2 | 5 | 8 | 12.8 | 20 | Lens f=200mm Eyepiece magnification 12.5xV |
| Field of view Ø in mm | 52 | 34 | 22 | 14 | 8.5 |
| Magnification Range | 0.4 | 0.63 | 1.0 | 1.6 | 2.5 | |
| Magnification | 2.6 | 4.0 | 6.4 | 10.2 | 16 | Lens f=250mm Eyepiece magnification 12.5xV |
| Field of view Ø in mm | 61 | 40.4 | 26.3 | 16.8 | 10.7 |