Available Monday to Friday, 8AM-6PM
STUDIES THAT SUPPORT THE USE OF THE REINFORCED ENDOTRACHEAL TUBE – BEVEL POSTERIOR FACING
20, 39, 40, 44, 51
Device Code | Device Name | Size |
---|---|---|
DRETT80 | Reinforced Endotracheal Tube - Bevel Posterior Facing | 8.0 |
DRETT75 | Reinforced Endotracheal Tube - Bevel Posterior Facing | 7.5 |
DRETT70 | Reinforced Endotracheal Tube - Bevel Posterior Facing | 7.0 |
DRETT65 | Reinforced Endotracheal Tube - Bevel Posterior Facing | 6.5 |
DRETT60 | Reinforced Endotracheal Tube - Bevel Posterior Facing | 6.0 |
DRETT55 | Reinforced Endotracheal Tube - Bevel Posterior Facing | 5.5 |
DRETT50 | Reinforced Endotracheal Tube - Bevel Posterior Facing | 5.0 |
Units : Minimum Order Quantity 10 and Multiples thereof