Available Monday to Friday, 8AM-6PM
STUDIES THAT SUPPORT THE USE OF THE REINFORCED ENDOTRACHEAL TUBE – BEVEL POSTERIOR FACING
20, 39, 40, 44, 51
Device Code | Device Name | Size |
---|---|---|
DOET80 | Oral Endotracheal Tube Cuffed with Posterior Facing Bevel | 8.0 |
DOET75 | Oral Endotracheal Tube Cuffed with Posterior Facing Bevel | 7.5 |
DOET70 | Oral Endotracheal Tube Cuffed with Posterior Facing Bevel | 7.0 |
DOET65 | Oral Endotracheal Tube Cuffed with Posterior Facing Bevel | 6.5 |
DOET60 | Oral Endotracheal Tube Cuffed with Posterior Facing Bevel | 6.0 |
DRETT55 | Reinforced Endotracheal Tube - Bevel Posterior Facing | 5.5 |
DOET55 | Oral Endotracheal Tube Cuffed with Posterior Facing Bevel | 5.5 |
DOET50 | Oral Endotracheal Tube Cuffed with Posterior Facing Bevel | 5.0 |
Units : Minimum Order Quantity 10 and Multiples thereof