DA-ETT | AINTREE INTUBATING CATHETER (AIC) | FASTRACH ETT + STABILIZER ROD | |
Ventilation maintained until LMA removed | YES | NO -routine ventilation not recommended due to risk of barotrauma. | NO |
Risk of hypoxia | MINIMAL | PRESENT | PRESENT |
Visual confirmation of ETT tube tip maintained while LMA removed | YES | NO | NO |
Steps required until LMA removed | + | +++
After LMA removed an ETT still needs to be railroaded over AIC into trachea |
+++
After LMA removed an ETT still needs to be railroaded over AIC into trachea |
Risk of tube migration | MINIMAL | MINIMAL | POSSIBLE – Part of procedure is blind. |
Risk of disconnection | NIL – entire procedure over one long tube | NIL- entire procedure over one long tube | YES- risk of ETT disconnecting from stabilizer rod. |
Time to completion of intubation through LMA /steps required. | + | +++ | ++ |
Trauma related to procedure. | Minimal – achieved under direct vision. ETT with posterior facing bevel. |
Use of an AIC has a recognised morbidity and mortality | Minimal |
Size limit of ETT | MAXIMUM – ID 9 mm – limited by airway tube diameter of LMA used. MINIMUM – ID 2mm – limited by the external diameter of paediatric bronchoscopes. |
MAXIMUM – no limit
MINUMUM – ID 7mm ETT limited by the external diameter of the AIC |
MAXIMUM – ID 9 mm – limited by airway tube diameter of LMA used.
MINIMUM – ID 2mm – limited by the external diameter of paediatric bronchoscopes. |
Suitable for long term intubation | Yes – Cuff of FOB-ETT high volume low pressure. | Yes | No – high pressure low volume cuff used |
Use in paediatric patients. | YES | NO | YES |
Use in tall adults | YES | NO – AIC has found to be too short to use in tall adults | YES |
Risk of aspiration | Minimal – the airway is protected by the LMA until the ETT is in trachea. | NO – AIC has found to be too short to use in tall adults | Minimal – the airway is protected by the LMA until the ETT is in trachea. |
Your Lateral Medical sales representative will discuss education around this device. Please note the above instructions are only a guide and patient specific airway planning must be undertaken by the health care professional.
SIZE | DEVICE | CODE |
---|---|---|
6.0 | PVC | DAPVC60 |
6.5 | PVC | DAPVC65 |
7.0 | PVC | DAPVC70 |
7.5 | PVC | DAPVC75 |
8.0 | PVC | DAPVC80 |
6.0 | Reinforced | DARF60 |
6.5 | Reinforced | DARF65 |
7.0 | Reinforced | DARF70 |
7.5 | Reinforced | DARF75 |
8.0 | Reinforced | DARF80 |
Size of LMA | AIR-Q Depth of insertion of endotracheal tube In AIR-Q before inserting Intubating Bronchoscope (cm) |
I-GEL Depth of insertion of endotracheal tube in I-GEL before inserting Intubating Bronchoscope (cm) |
ARROW INDICATES WHERE THE DEPTH (cm) OF THE ENDOTRACHEAL TUBE IS MEASURED BEFORE THE INTUBATING BRONCHOSCOPE IS INSERTED | ||
#5 | 19.5cm | 20.5cm |
#4 | 17.5cm | 19.5cm |
#3 | 16.5cm | 18.5cm |
Available Monday to Friday, 8AM-6PM